Hot Articles

Einstein's theory....of investing
Option Theory Does Not Refute Time Diversification
MF Global and the Meaning of Chutzpah
Where's the Party?
It’s Time for the Plundering of Investors to Stop

Books


Index Funds Book
Index Funds: The 12-Step Program for Active Investors (Hardcover)

by Mark T Hebner
ISBN: 0-9768023-0-9




see more books...

Harry M. Markowitz explains Portfolio Theory: what it is and how it's used from a top-down model from the asset classes to the investments. He covers Standard Deviation, Variance, Correlation, and Covariance. Markowitz also explains what happened in 2008 with Modern Portfolio Theory. (39 Min.)

Harry M. Markowitz - Portfolio Theory and 2008

Mark covers historic recovery patterns and probability of future returns, the risks and returns that come with big government, the role of commodities in your investments, the pros and cons of inflation-hedging securities, and an investment strategy that has been highly successful historically. (92 Min.)

Mark T. Hebner - Big Losses, Big Government and Your Investments

Harry Markowitz gives an IFA Exclusive Presentation on Portfolio Theory Vs. Financial Engineering, and Their Roles in Financial Crises. Markowitz explains the difference between Portfolio Theory and Financial Engineering. Markowitz also covers Black Monday (October 19, 1987), Long Term Capital Management, and Now. (47 Min.)

Harry Markowitz - Portfolio Theory Vs. Financial Engineering, and Their Roles in Financial Crises

The first step on the index funds journey is to recognize active investor behavior. If all investors were lined up in a row, could the active investors be identified? Active investors actively engage in stock picking, time picking (market timing), manager picking, and style picking.

Step 1: Active Investors - Podcast Interview with Mark Hebner

Mark Hebner explains the Nobel Laureates. Mark suggests a higher power of non-biased information from academics who carefully analyze data and have that data peer reviewed before it is published. Mark identifies the five basic concepts of the Modern Portfolio Theory.

Step 2: Nobel Laureates - Podcast Interview with Mark Hebner

see more investing videos...

In The News

The Venture Capital Myth
The Hidden Message in JP Morgan's $2 Billion Loss
The Ewing Marion Kauffman Foundation Report on Venture Capital Funds: A Cautionary Tale
Investor Confidence in UBS May be Misplaced
A Rational Response to Irrational Market Anxiety
Mal-location of Capital
Wall Street: the other Las Vegas


Quote of the Week

Sign Up for IFA's Quote of the Week

email:
Will McClatchy
Will McClatchy

Holdings Study: Fidelity Magellan vs. Vanguard 500

Will McClatchy
Monday, August 21, 2000

This table compares amounts of stock held in each fund. At least 65% of the holdings are absolutely identical. Periods during which data was gathered (source: Wiesenberger) do not entirely coincide.

Fund Name


Vanguard S&P 500


Fidelity Magellan

 
Holdings as of:
12/31/99 3/31/00  
Symbol Company Name % of fund % of fund % identical
GE GENERALELECCO 4.20% 5.06% 4.20%
INTC INTELCORP 3.67% 2.99% 2.99%
CSCO CISCOSYSINC 3.41% 3.30% 3.30%
MSFT MICROSOFTCORP 3.39% 3.30% 3.30%
PFE PFIZERINC 2.45% 1.78% 1.78%
XOM EXXONMOBILCORP 2.23% 2.22% 2.22%
WMT WALMARTSTORESINC 2.11% 1.60% 1.60%
ORCL ORACLECORP 1.96% 1.39% 1.39%
C CITIGROUPINC 1.71% 2.67% 1.71%
IBM INTERNATIONALBUSMACHS 1.62% 1.26% 1.26%
LU LUCENTTECHNOLOGIESINC 1.52% 1.35% 1.35%
NT NORTELNETWORKSCORP 1.52% 0.67% 0.67%
AIG AMERICANINTLGROUPINC 1.49% 1.65% 1.49%
MRK MERCK&COINC 1.47% 1.30% 1.30%
EMC EMCCORPMASS 1.29% 1.68% 1.29%
SBC SBCCOMMUNICATIONSINC 1.28% 0.71% 0.71%
SUNW SUNMICROSYSTEMSINC 1.17% 1.06% 1.06%
KO COCACOLACO 1.16% 0.24% 0.24%
JNJ JOHNSON&JOHNSON 1.16% 0.61% 0.61%
RD ROYALDUTCHPETECO 1.08% 0.48% 0.48%
T AT&TCORP 1.07% 1.06% 1.06%
WCOM WORLDCOMINCGANEW 1.07% 1.04% 1.04%
HWP HEWLETTPACKARDCO 1.04% 0.52% 0.52%
DELL DELLCOMPUTERCORP 1.03% 0.49% 0.49%
AOL AMERICAONLINEINCDEL 0.97% 0.83% 0.83%
BMY BRISTOLMYERSSQUIBBCO 0.95% 0.87% 0.87%
HD HOMEDEPOTINC 0.94% 2.43% 0.94%
TXN TEXASINSTRSINC 0.90% 2.31% 0.90%
LLY LILLYELI&CO 0.89% 1.72% 0.89%
VIAB VIACOMINC 0.84% 2.36% 0.84%
TWX TIMEWARNERINC 0.80% 1.67% 0.80%
MWD MORGANSTANLEYDEAN 0.76% 0.93% 0.76%
BLS BELLSOUTHCORP 0.66% 0.51% 0.51%
TYC TYCOINTLLTDNEW 0.66% 1.97% 0.66%
DIS DISNEYWALTCO 0.66% 0.51% 0.51%
BEL BELLATLANTICCORP 0.65% 0.43% 0.43%
AHP AMERICANHOMEPRODS 0.63% 0.78% 0.63%
PG PROCTER&GAMBLECO 0.62% 0.39% 0.39%
SGP SCHERINGPLOUGHCORP 0.61% 1.02% 0.61%
BAC BANKOFAMERICACORP 0.60% 0.59% 0.59%
AMGN AMGENINC 0.59% 0.00% 0.00%
AXP AMERICANEXPRESSCO 0.57% 0.45% 0.45%
AMAT APPLIEDMATLSINC 0.56% 0.12% 0.12%
ABT ABBOTTLABS 0.56% 0.56% 0.56%
GLW CORNINGINC 0.54% 0.29% 0.29%
YHOO YAHOOINC 0.54% 0.34% 0.34%
PEP PEPSICOINC 0.53% 0.59% 0.53%
PHA PHARMACIACORP 0.53% 0.24% 0.24%
WFC WELLSFARGO&CONEW 0.52% 0.92% 0.52%
MO PHILIPMORRISCOSINC 0.51% 0.64% 0.51%
MOT MOTOROLAINC 0.51% 0.71% 0.51%
GTE GTECORP 0.50% 0.46% 0.46%
MDT MEDTRONICINC 0.49% 0.22% 0.22%
CMB CHASEMANHATTANCORP 0.47% 1.03% 0.47%
CHV CHEVRONCORPORATION 0.46% 0.50% 0.46%
FNM FEDERALNATLMTGASSN 0.44% 0.83% 0.44%
F FORDMTRCODEL 0.43% 0.51% 0.43%
PCS SPRINTCORP 0.42% 0.21% 0.21%
MU MICRONTECHNOLOGYINC 0.39% 0.31% 0.31%
ENE ENRONCORP 0.38% 0.37%  

Share/Save/Bookmark

Related Articles

Tuesday, April 24, 2012

Asset Allocation Returns

Tuesday, April 24, 2012

Average Mutual Fund Retention Rates

Tuesday, April 24, 2012

The Returns of an Average Equity Investor

Tuesday, April 03, 2012

Reasonable vs. Excessive 401(k) Fees

Tuesday, February 28, 2012

Can You Pay an Active Manager to Beat the Market for You?

Login