IFA Index Portfolio Allocations

Index Portfolio 100





Indexes* (See links for index descriptions.) Allocation(%) Number of Holdings* Wth Avg Mkt Cap (in $mill)* Wth Avg Book to Market*
IFA US Large Company Index 12 503 95297.73 0.55
IFA US Large Cap Value Index 12 228 51657.78 1.06
IFA US Small Cap Index 20 2465 1178.12 0.69
IFA US Small Cap Value Index 20 1528 1858.8 1.02
IFA Real Estate Index 5 322 9767.66 0.74
IFA International Value Index 6 533 40280.85 1.19
IFA International Small Company Index 6 4806 1363.11 0.97
IFA International Small Cap Value Index 6 2230 1254.98 1.62
IFA Emerging Markets Index 4 874 42709.1 0.6
IFA Emerging Markets Value Index 4 2199 27422.02 1.06
IFA Emerging Markets Small Cap Index 5 2619 1252.66 0.86
IFA One-Year Fixed Income Index 0
IFA Two-Year Global Fixed Income Index 0
IFA Short Term Government Index 0
IFA Five-Year Global Fixed Income Index 0
*As of December 31, 2011      Total: 100 18,307 $24,172 0.91



Login